All Season IPL Stats: Carlos Brathwaite
4
SeasonsDelhi Capitals
2016 TeamKolkata Knight Riders
2019 TeamCarlos Brathwaite: IPL 2016 Batting Summary
Runs | 83 |
Highest Score | 34 |
Fifties | 0 |
Hundreds | 0 |
Fours | 6 |
Sixes | 8 |
Strike Rate | 218 |
Carlos Brathwaite: IPL 2016 Bowling Summary
Wickets | 7 |
Strike Rate | 19.86 |
Economy | 8.16 |
Max Wickets | 3 |
3 Wickets | 1 |
4 Wickets | |
5 Wickets | 0 |
Carlos Brathwaite: IPL 2016 Batting Statistics By Match
Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
---|---|---|---|---|---|---|---|
May 22, 2016 | Royal Challengers Bengaluru | Shaheed Veer Narayan Singh International Stadium, Raipur | 1 | 2 | 50.00 | 0 | 0 |
May 20, 2016 | Sunrisers Hyderabad | Shaheed Veer Narayan Singh International Stadium, Raipur | 10 | 7 | 142.86 | 2 | 0 |
May 7, 2016 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 12 | 6 | 200.00 | 1 | 1 |
May 5, 2016 | Rising Pune Supergiants | Feroz Shah Kotla, Delhi | 20 | 8 | 250.00 | 0 | 3 |
April 30, 2016 | Kolkata Knight Riders | Feroz Shah Kotla, Delhi | 34 | 11 | 309.09 | 3 | 3 |
April 10, 2016 | Kolkata Knight Riders | Eden Gardens, Kolkata | 6 | 4 | 150.00 | 0 | 1 |
Carlos Brathwaite: IPL 2016 Bowling Statistics By Match
Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
---|---|---|---|---|---|
May 22, 2016 | Royal Challengers Bengaluru | Shaheed Veer Narayan Singh International Stadium, Raipur | 1 | 18 | 5.68 |
May 20, 2016 | Sunrisers Hyderabad | Shaheed Veer Narayan Singh International Stadium, Raipur | 2 | 27 | 6.75 |
May 7, 2016 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 0 | 20 | 10.00 |
May 5, 2016 | Rising Pune Supergiants | Feroz Shah Kotla, Delhi | 0 | 17 | 8.50 |
April 30, 2016 | Kolkata Knight Riders | Feroz Shah Kotla, Delhi | 3 | 47 | 11.75 |
April 17, 2016 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 1 | 18 | 9.00 |
April 15, 2016 | Punjab Kings | Feroz Shah Kotla, Delhi | 0 | 33 | 8.25 |
April 10, 2016 | Kolkata Knight Riders | Eden Gardens, Kolkata | 0 | 9 | 4.50 |
Carlos Brathwaite In Other IPL Seasons
Other Kolkata Knight Riders Players
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad